The 2025 Wrangler Bob Feist Invitational (BFI) Roping Week continued with standout performances in the #10.5 Over 40 Team Roping, highlighted by Leo Amado and Russell Holden rising to the top.
The duo, who met for the first time as they rode into the box as a draw team, entered the short-go in the top position and remained calm under pressure to collect a staggering $150,000 paycheck. Unique to team roping, athletes can chose to “draw” a partner, allowing them the unique opportunity to take home life-changing money with a near-strange. Showcasing the veratitiltiy of individual ropers and the potential to win on the largest stages without a pre-planned partner.
Claiming the championship title, the ropers from Tucson, Arizona, and Midland, Texas, teamed up to secure the major payday and a full prize package, which included Cactus Saddles, Gist Buckles, Equinety supplements, Resistol Hats, and Justin Boots. They were all smiles after their victory, winning the event by roping four steers in an aggregate time of 33.35 seconds.
The new-found friends stood in the winner’s circle with their families, savoring the moment.
“It still hasn’t sunk in. I’ve been wanting to come here (the Wrangler BFI Week) for years, and it’s such a cool feeling to rope alongside legends and guys you’ve looked up to your whole life. This is where everybody wants to go, and everybody wants to win here,” reflected Amado.
Proving that draw partnerships can thrive at the highest levels, this unique opportunity turned out to be life-changing for the duo.
“This is my first time roping here, and I’d say it’s off to a pretty good start. This payout and opportunity to compete on a stage like this is incredible,” said Holden.
In total, the thrilling day of team roping featured 395 teams competing for the prestigious Wrangler BFI Week #10.5 Over 40 title, with an impressive $778,000 paid out in total prize money.
Aggregate
| No. | Time | Header | Heeler | Amount (Team) |
|---|---|---|---|---|
| 1 | 33.35 | Leo Amado | Russell Holden | $150,000 |
| 2 | 35.24 | Lance Horner | Jody Stamper | $120,000 |
| 3 | 37.04 | Jesus Arias | Gilberto Porras | $100,000 |
| 4 | 37.37 | Brad Grable | Willy Gasperson | $80,000 |
| 5 | 37.57 | Arnold Felts | Brad Smith | $61,000 |
| 6 | 37.8 | Jeff Sanders | Jack Hollingsworth | $50,000 |
| 7 | 37.97 | Craig Moore | Richard Hughes | $41,000 |
| 8 | 39.62 | David Egleston | Tom McClure | $30,000 |
| 9 | 40.04 | Hannah White | Jason Hughes | $19,000 |
| 10 | 40.54 | Bobby Boyd | Shane Decker | $11,000 |
| 11 | 41.04 | Benny Tamez | Todd Mathews | $8,500 |
| 12 | 41.98 | Keith Burd | Justin Nowlin | $7,500 |
| 13 | 42.4 | John English | John Coltharp | $7,000 |
| 14 | 44.37 | Barrie Smith | George McQuain | $6,000 |
| 15 | 44.46 | Dennis Moore | Homer Coleman | $6,000 |
| 16 | 46.68 | Tammy Ellerman | Jimmi Jo Montera | $5,000 |
| 17 | 47.02 | Paul Crowe | Matt Wilson | $5,000 |
| 18 | 48.82 | Chad Mathis | Robin Bland | $4,000 |
| 19 | 25.39 | Tyler Thompson | Luke McClymond | $4,000 |
| 20 | 26.49 | Tom Stokes | Chance Gomez | $4,000 |
Fast Time Rotation 1
| No. | Time | Header | Heeler | Amount (Team) |
|---|---|---|---|---|
| 1 | 6.39 | Josh Bonner | Andrew Scales | $4,000 |
| 2 | 6.52 | JR Caldwell | Wesley Glover | $3,500 |
| 3 | 6.93 | Teddy Kreger | Gary Cox | $3,000 |
| 4 | 7.06 | Lynn Dale Toon | Lance Crawford | $2,500 |
Fast Time Rotation 2
| No. | Time | Header | Heeler | Amount (Team) |
|---|---|---|---|---|
| 1 | 6.07 | Jesus Arias | JD Ramirez | $4,000 |
| 2 | 6.63 | Tod Slone | Eddie Cole | $3,500 |
| 3 | 6.76 | Monty Hurlburt | Justin Storms | $3,000 |
| 4 | 7.11 | Bobby Boyd | Shane Decker | $2,500 |
Fast Time Rotation 3
| No. | Time | Header | Heeler | Amount (Team) |
|---|---|---|---|---|
| 1 | 6.36 | Randy Barnes | Jason Hughes | $4,000 |
| 2 | 6.47 | Stevie King | Tooter Silver | $3,500 |
| 3 | 6.54 | Tacho Cavazos | Colton Thomas | $3,000 |
| 4 | 6.56 | Dennis Moore | Keith Heritage | $2,500 |
Fast Time Rotation 4
| No. | Time | Header | Heeler | Amount (Team) |
|---|---|---|---|---|
| 1 | 6.55 | Shawn S Stephens | Chris Pomeroy | $4,000 |
| 2 | 6.94 | JP Powell | Shawn Vargas | $3,500 |
| 3 | 7.05 | Jayme Marcrum | Luke McClymond | $3,000 |
| 4 | 7.18 | Mitch Copps | Jimmie Stanzel | $2,500 |
Fast Time SGO
| No. | Time | Header | Heeler | Amount (Team) |
|---|---|---|---|---|
| 1 | 8.03 | Lance Horner | Jody Stamper | $4,000 |
| 2 | 8.32 | Leo Amado | Russell Holden | $3,000 |