The 2025 Wrangler Bob Feist Invitational (BFI) Roping Week concluded a record-breaking week of fast-paced and high-paying No. 8.5 Team Roping with a No. 7.5 incentive, highlighted by Ravanna Bey and Joshua Bray rising to the top.
The duo, friends for years, teamed up to win their first big paycheck together, collecting a staggering $90,000 payday. Laying it all on the line, they rose from the 14th callback to find themselves in the highly coveted winner’s circle.
Claiming the championship title, the duo secured a major payday and a full prize package, which included Cactus saddles, Gist buckles, Equinety supplements, and Cactus breast collars. They were all smiles after their victory, winning the event by roping four steers in an aggregate time of 40.12 seconds.
Full of laughter, dance moves, and gratitude, the animated team celebrated their win at the EQN Sports Desk, presented by Equinety.
“We are so blessed. I thank God for this opportunity to rope here again. It is a blessing to come back a year later and win another roping, especially in the heeling,” explained Bray, who won the 2024 BFI Week No. 11.5 roping as a header.
Entering the final round in 14th position, the duo knew they had to give it their all to end the night as champions.
“I knew we had to try and be fast, trying to put the pressure on everyone else. I scored good and tried my best to give my partner a good shot,” reflected Bey.
Unique to the No. 8.5 roping was the inclusion of a high-stakes No. 7.5 incentive. Roping three steers in 27.41 seconds, Ron Griffin and Jose Meraz took home top honors. The duo, from Texas and Oklahoma, teamed up to secure a $8,000 payday, Gist buckles, and Cactus breast collars.
Concluding a historic week of team roping and continuing the event’s legacy, the duo signed the final page in the 2025 BFI Week history books.
In total, the thrilling day of team roping featured 355 teams competing for the prestigious Wrangler BFI Week No. 9.5 title, with an impressive $415,000 paid out in total prize money.
Aggregate
| No. | Time | Header | Heeler | Amount(Team) |
|---|---|---|---|---|
| 1 | 40.12 | Ravanna Bey | Joshua Bray | $90,000 |
| 2 | 40.74 | Kyle Jurney | Cody Hill | $65,000 |
| 3 | 43.51 | Ron Griffin | Jose Meraz | $42,000 |
| 4 | 43.93 | Mike Altom | Robert Berndsen | $32,000 |
| 5 | 44.24 | Brandon Carrell | John Coltharp | $25,000 |
| 6 | 44.76 | Craig Calkins | Shannon Killingsworth | $17,000 |
| 7 | 44.82 | Joe Webb | Jerry Bliss | $13,000 |
| 8 | 45.61 | Ravanna Bey | Chance Sullivan | $10,000 |
| 9 | 45.66 | Hippie Sanchez | Arnold Felts | $9,000 |
| 10 | 45.91 | Shawn Morgan | Robby Schrader | $8,500 |
| 11 | 46.11 | Jorge Ponce | Adam Martinez | $7,500 |
| 12 | 47.93 | Shane White | Dillon Crumpler | $7,000 |
| 13 | 49.93 | Ferron Lucero | Aaron Gutierrez | $6,500 |
| 14 | 51.14 | John Fikes | Richard Bragg | $6,000 |
| 15 | 52.36 | Chad Abraham | Dillon Crumpler | $5,500 |
| 16 | 53.08 | Matt Massey | Adrienne Picou-Bush | $5,000 |
| 17 | 26.43 | Mike Bush | Harold Barnes | $4,500 |
| 18 | 29.31 | Allen Galyean | Drew Galyean | $4,000 |
| 19 | 30.58 | Billy Helton | Jack Morris | $3,000 |
| 20 | 31.34 | Jorge Ponce | Dillon Crumpler | $3,000 |
7.5 Incentive
| No. | Time | Header | Heeler | Amount (Team) |
|---|---|---|---|---|
| 1 | 27.41 | Ron Griffin | Jose Meraz | $8,000 |
| 2 | 29.31 | Allen Galyean | Drew Galyean | $6,000 |
| 3 | 31.34 | Jorge Ponce | Dillon Crumpler | $4,000 |
| 4 | 33.9 | Matt Massey | Adrienne Picou-Bush | $3,000 |
Fast Time Rotation 1
| No. | Time | Header | Heeler | Amont (Team) |
|---|---|---|---|---|
| 1 | 7.69 | Clarence Sanchez | Norman Archuleta | $3,000 |
| 2 | 8.07 | Tom White | Chad Mathis | $2,250 |
| 2 | 8.07 | Laramie Rhea Foster | Jack Moore | $2,250 |
| 4 | 8.22 | Chas Riley | Gary Cox | $1,500 |
Fast Time Rotation 2
| No. | Time | Header | Heeler | Amount (Team) |
|---|---|---|---|---|
| 1 | 7.17 | Jorge Ponce | Dillon Crumpler | $3,000 |
| 2 | 7.63 | Ravanna Bey | Chance Sullivan | $2,500 |
| 3 | 7.82 | Jorge Ponce | Dillon Crumpler | $2,000 |
| 4 | 8.39 | Hippie Sanchez | Arnold Felts | $1,500 |
Fast Time Rotation 3
| No. | Time | Header | Heeler | Amount (Team) |
|---|---|---|---|---|
| 1 | 6.96 | Ravanna Bey | Joshua Bray | $3,000 |
| 2 | 7.03 | Brett Hensley | Drew Galyean | $2,500 |
| 3 | 7.1 | Gaylon Robinson | R.T. McElreath | $2,000 |
| 4 | 7.75 | Kay Stevens | Becky Cannizzaro | $1,500 |
Fast Time SGO
| No. | Time | Header | Heeler | Amount (Team) |
|---|---|---|---|---|
| 1 | 6.94 | Ravanna Bey | Joshua Bray | $2,000 |
| 2 | 7.62 | Shawn Morgan | Robby Schrader | $1,500 |