The 2025 Wrangler Bob Feist Invitational (BFI) Roping Week concluded a record-breaking week of fast-paced and high-paying #9.5 over 40 team roping, highlighted by Jason Posey and Jeff Souza rising to the top.
The duo remained calm under pressure of hall-callback to collect a staggering $155,000 paycheck. The pair, longtime friends, were all smiles as they stood atop the BFI Week awards stage.
Claiming the championship title, the team secured a major payday and a full prize package, which included Cactus Saddles, Gist Buckles, Equinety supplements, Resistol hats, Cactus breast collars, and Justin Boots. They were all smiles after their victory, winning the event by roping four steers in an aggregate time of 37 seconds.
The duo graciously reflected on their love for the sport and the opportunity to compete in their first BFI Week together.
“Pulling into the Lazy E Arena for the first time was overwhelmingly exciting. You can feel the energy here—it’s a really big deal, and it’s so special to win. We feel so blessed to get to do what we love,” said header Posey.
“This win is at the top of our résumés. Getting to be here and compete is a win in itself—this win is the icing on top. We’ve been overly blessed and feel so grateful for these opportunities,” reflected Souza.
In total, the thrilling day of team roping featured 353 teams competing for the prestigious Wrangler BFI Week #9.5 Over 40 title, with an impressive $684,000 paid out in total prize money.
Aggregate
| No. | Time | Header | Heeler | Amount (Team) |
|---|---|---|---|---|
| 1 | 37.00 | Jason Posey | Jeff Souza | $155,000 |
| 2 | 39.24 | Cody Hughes | Jason Hughes | $110,000 |
| 3 | 40.81 | Steve Friskup | Tripp Townsend | $80,000 |
| 4 | 41.64 | Gr Carter | Casey Lambert | $59,000 |
| 5 | 42.26 | Clay Wier | Chris Pomeroy | $41,000 |
| 6 | 42.91 | Bud Howell | Alex Jordan | $30,000 |
| 7 | 43.06 | Bryan Caldwell | Lakin Oakley | $24,000 |
| 8 | 43.18 | Mike Joiner | Hank Morgan | $19,000 |
| 9 | 43.29 | Jeff Sanders | Jason Jones | $16,000 |
| 10 | 43.44 | John J Thompson | Robert Berndsen | $14,000 |
| 11 | 44.1 | Gaylon Robinson | Preston Tatum | $12,000 |
| 12 | 44.52 | Mike Rogers | Kip Hunter | $11,000 |
| 13 | 45.06 | Lee Hammonds | Jeff Derrick | $10,000 |
| 14 | 46.01 | Ty Cobb | Mike Jones | $10,000 |
| 15 | 46.81 | Jason Mouton | Greg Woodard | $9,000 |
| 16 | 47.99 | Chance Tynes | Steve Harrison | $9,000 |
| 17 | 48.85 | Wayne Benefield | Junior Crump | $8,000 |
| 18 | 49.05 | Coby LittleSoldier | Nicholas Baldwin | $8,000 |
| 19 | 49.14 | Sye Jones | Nick Parish | $6,500 |
| 20 | 51.19 | Troy Shelley | Mike Booth | $6,500 |
Fast Time Rotation 1
| No. | Time | Header | Heeler | Amount (Team) |
|---|---|---|---|---|
| 1 | 7.02 | Shawn Morgan | Jose Hernandez | $4,000 |
| 2 | 7.27 | Tim Henry | Chris Pomeroy | $3,500 |
| 3 | 7.85 | Rick Gravell | Glen Guthrie | $3,000 |
| 4 | 7.89 | Mike Joiner | Hank Morgan | $1,250 |
| 4 | 7.89 | Tom White | Russ Gentry | $1,250 |
Fast Time Rotation 2
| No. | Time | Header | Heeler | Amount (Team) |
|---|---|---|---|---|
| 1 | 7.22 | Ray Swearingen | John Clary | $4,000 |
| 2 | 7.4 | Shawn S Stephens | Bill Riddle | $3,500 |
| 3 | 7.77 | JR Caldwell | Gary Cox | $3,000 |
| 4 | 7.78 | Jeff Sanders | Jason Jones | $2,500 |
Fast Time Rotation 3
| No. | Time | Header | Heeler | Amount (Team) |
|---|---|---|---|---|
| 1 | 6.04 | Mike Sanders | Jerry Scott | $4,000 |
| 2 | 6.3 | Nathan Bradford | Terry Pruitt | $3,500 |
| 3 | 6.39 | Clarence Sanchez | Chance Gomez | $3,000 |
| 4 | 6.79 | Gregory Carl Singletary | Gene Myers | $2,500 |
Fast Time SGO
| No. | Time | Header | Heeler | Amount (Team) |
|---|---|---|---|---|
| 1 | 14.16 | Russ Cook | Greg Cook | $4,000 |
| 2 | 14.91 | Drew Jordan | Shawn Curtis | $3,000 |