The 2025 Wrangler Bob Feist Invitational (BFI) Roping Week kicked off with excitement as the Charlie 1 Horse All-Girl Team Roping and Breakaway Roping welcomed hundreds of the nation’s top ropers.
The Charlie 1 Horse Team Roping featured 240 teams and awarded a total payout of $131,600. In breakaway roping, the Fabulous Lazy E Arena hosted 237 entries competing for an impressive $99,150 total purse.
When the dust settled on the 2025 Charlie 1 Horse All-Girl Team Roping, veterans Beverly Robbins and Jimmi Jo Montera emerged victorious. Entering the short round as the high-call team, the experienced duo knew they had to deliver sharp performances to secure the win.
Robbins and Montera claimed the championship title, earning a $20,000 check and a full prize package that included Cactus Saddles, Gist Buckles, Charlie 1 Horse hats, a Turtlebox speaker, YETI backpacks, Equinety supplements, and Justin Boots. The pair roped four steers in an aggregate time of 34.50 seconds to clinch the win.
“This is a big win. I’ve been close to winning this roping several times, and I’ve let Jimmi Jo down in the past, so I really wanted this title for both of us. This is a special win—one you definitely want on your resume,” said Robbins.
“The BFI Week will always have a special place in my heart, and it’s so meaningful to win this title with my role model and friend. The future of women’s roping is bright,” she added.
Robbins and Montera edged out a competitive field, including Jackie Crawford and Annette Stahl, who earned the 2025 Charlie 1 Horse Reserve Team Roping Champion title. Crawford and Stahl secured a $14,000 payday with an aggregate time of 34.66 seconds on four steers.In the 9.5 incentive, Kinsley Baxter and Lorraine Moreno teamed up to take home an impressive $9,000 payday and prize package.
“The BFI Week will always have a special place in my heart, and it’s so meaningful to win this title with my role model and friend. The future of women’s roping is bright,” Robbins added.

2025 Charlie 1 Horse All-Girl Team Roping Results
Aggregate
| No. | Time | Header | Heeler | Amount (Team) |
|---|---|---|---|---|
| 1 | 34.5 | Beverly Robbins | Jimmi Jo Montera | $20,000 |
| 2 | 34.66 | Jackie Crawford | Annette Stahl | $14,000 |
| 3 | 34.9 | Kinsley Baxter | Lorraine Moreno | $11,000 |
| 4 | 37.34 | Kenna Francis | Emilee Moyer | $7,500 |
| 5 | 40.98 | Arina Haugen | Lorraine Moreno | $5,500 |
| 6 | 41.81 | Lari Dee Guy | Annette Stahl | $4,500 |
| 7 | 42.44 | Jackie Crawford | Haiden Thompson | $4,000 |
| 8 | 42.47 | Leah Magnus | Ruby Magnus | $3,800 |
| 9 | 44.11 | Remi Wells | Ruby Magnus | $3,500 |
| 10 | 44.57 | Hadley Thompson | Quealy Probst | $3,000 |
| 11 | 45.94 | Remi Wells | Megan E Gunter | $3,000 |
| 12 | 47.1 | Sherina Singer | Kennlee Tate | $2,500 |
| 13 | 47.53 | Tai Pettigrew | Kaitlyn Torres | $2,500 |
| 14 | 47.97 | Arina Haugen | Patty Jo Burress | $2,500 |
| 15 | 49.94 | Aislynn Mulcaire | Annette Stahl | $2,500 |
Incentive
| No. | Time | Header | Heeler | Amount (Team) |
|---|---|---|---|---|
| 1 | 26.46 | Kinsley Baxter | Lorraine Moreno | $9,000 |
| 2 | 27.81 | Leah Magnus | Ruby Magnus | $7,000 |
| 3 | 29.76 | Hadley Thompson | Quealy Probst | $5,000 |
| 4 | 31.84 | Sherina Singer | Kennlee Tate | $4,000 |
| 5 | 32.43 | Arina Haugen | Lorraine Moreno | $3,000 |
| 6 | 34.13 | Remi Wells | Ruby Magnus | $3,000 |
Fast Time Rot 1
| No. | Time | Header | Heeler | Amount (Team) |
|---|---|---|---|---|
| 1 | 6.98 | Marissa Mitchell | Emilee Moyer | $1,200 |
| 2 | 7.01 | Jackie Crawford | Haiden Thompson | $1,000 |
| 3 | 7.2 | Rylea Rae Fabrizio | Brett Woolsey | $800 |
Fast Time Rot 2
| No. | Time | Header | Heeler | Amount (Team) |
|---|---|---|---|---|
| 1 | 6.17 | Marissa Mitchell | Martha Angelone | $1,200 |
| 2 | 6.93 | Haiden Thompson | Sherina Singer | $1,000 |
| 3 | 7.49 | Jackie Crawford | Kyleigh Howell | $800 |
Fast Time Rot 3
| No. | Time | Header | Heeler | Amount (Team) |
|---|---|---|---|---|
| 1 | 6.59 | Cassidy Boggs | Kaitlyn Torres | $1,200 |
| 2 | 7.2 | Megan Meredith | Bailey Gubert | $1,000 |
| 3 | 7.24 | Martha Angelone | Sarah Angelone | $800 |
Fast Time SGO
| No. | Time | Header | Heeler | Amount (Team) |
|---|---|---|---|---|
| 1 | 14.09 | Dally Peterson | Ashtyn Pratz | $1,000 |
| 2 | 14.68 | Markie Battaglia | Joyce Battaglia | $800 |
