The 2025 Wrangler Bob Feist Invitational (BFI) Hooey Junior 10.5 Team Roping broke records and surpassed expectations, reaching historic team counts and payouts. The event featured 465 teams and awarded $100,000 to the first-place winners.
Taking home top honors were Badlands cowboys Slone Weishaar (Belle Fourche, S.D.) and Cannin Carson (Grassy Butte, N.D.), who earned an impressive $100,000 and the coveted title of 2025 Wrangler BFI Week Hooey Junior 10.5 Team Roping Champions.
In addition to their historic victory, the young cowboys also received an extensive prize package, including Cactus Saddles, Gist Buckles, Hooey Backpacks, SMARTY Roping Super Shorty’s, Resistol Hats, Best Ever Pads, Cactus Breast Collars, Turtlebox Speakers, Justin Boots, Fast Back Rope Bags, and Boot Barn gift cards.
The standout young-gun competitors were nearly speechless, grinning from ear to ear as their families and friends gathered around them in the winner’s circle.
“I didn’t know this was the largest Junior BFI—that is awesome. This feeling is great. It’s kinda crazy to win at the largest one (Jr. BFI #10.5) in history, and really special to do it with my good friend,” said Weishaar, who successfully turned all four steers for his longtime friend and team roping partner.
Dominating the field with impressive consistency, the duo turned in an aggregate time of 30.71 seconds on four head of steers.
“This roping was a great opportunity for us and for all ropers. I kept my game plan the same and focused on roping each steer at hand. I am thankful for my family and the opportunity to rope at events like this,” reflected Carson.
Shattering previous Hooey Junior 10.5 records for team counts and payouts, this momentous start is only a preview of the elite talent forecasted for the remainder of the 2025 Wrangler BFI Week. On Friday, March 28, the Hooey Junior Open and #15.5 division will take center stage, all in preparation for The Feist. The crown jewel of Wrangler BFI Week will kick off at 8:30 a.m. CT, where “The Legacy Lives On” and history will continue to be written.

2025 Hooey Junior Championship 10.5 Results
Aggregate
| No. | Time | Header | Heeler | Amount (Team) |
|---|---|---|---|---|
| 1 | 30.71 | Slone Weishaar | Cannin Carson | $100,000 |
| 2 | 33.18 | Tuftin Becker | Treston Brazile | $66,000 |
| 3 | 34.21 | Cort Boyd | Oscar Viera Jr. | $40,000 |
| 4 | 34.76 | Dax Sullivan | Cooper Young | $24,000 |
| 5 | 35.85 | Treyden Gonzales | Joe Cortese | $18,000 |
| 6 | 36.01 | Ryker Sarchett | Treston Brazile | $14,000 |
| 7 | 36.6 | Kail Brunson | Case Logston | $10,000 |
| 8 | 36.96 | Cooper Anderson | Colt Munoz | $8,000 |
| 9 | 37.24 | Alai Lopez | Ali Lopez | $6,000 |
| 10 | 37.44 | Cashin Carson | Jet Jensen | $5,000 |
| 11 | 38.19 | Jaxen Morris | Caden Harrel | $4,000 |
| 12 | 38.56 | Tanner Griemsman | Tate Poppe | $3,000 |
| 13 | 38.97 | Hayes Hartwick | Cayde Andrews | $2,000 |
| 14 | 39.04 | Peter Wiebe | Logan Vanderhamm | $2,000 |
| 15 | 39.07 | Ethan Essex | Jace Stigall | $2,000 |
| 16 | 39.32 | Braydee Bourdet | Levi Segura | $1,500 |
| 17 | 39.44 | Slone Weishaar | Sern Weishaar | $1,500 |
| 18 | 39.65 | Kreece Pool | Wiley Breeze | $1,500 |
| 19 | 39.76 | Weston Lakin | Cayde Andrews | $1,500 |
| 20 | 40.32 | Drake Boomsma | Hayes Burress | $1,500 |
Fast Time Rot 1
| No. | Time | Header | Heeler | Amount (Team) |
|---|---|---|---|---|
| 1 | 6.51 | Colt Sanders | Cooper Charleston | $3,000 |
| 2 | 6.76 | Tripp Wallace | Kutter Richardson | $2,000 |
| 3 | 6.78 | Tripp Wallace | Kutter Richardson | $1,000 |
Fast Time Rot 2
| No. | Time | Header | Heeler | Amount (Team) |
|---|---|---|---|---|
| 1 | 6.4 | Brayden A Israel | Owen Clemons | $3,000 |
| 2 | 6.47 | Drake Boomsma | Hayes Burress | $2,000 |
| 3 | 6.48 | Trace Poppe | Jet Jensen | $1,000 |
Fast Time Rot 3
| No. | Time | Header | Heeler | Amont (Team) |
|---|---|---|---|---|
| 1 | 5.8 | Chachi Odom | Brody Freeman | $3,000 |
| 2 | 6.4 | Slone Weishaar | Cannin Carson | $2,000 |
| 3 | 6.84 | Sern Weishaar | Hayes Burress | $1,000 |
Fast Time Rot 4
| No. | Time | Header | Heeler | Amount (Team) |
|---|---|---|---|---|
| 1 | 5.63 | Aaron Raulston | Caden Albertson | $3,000 |
| 2 | 6.39 | Dax Sullivan | Cooper Young | $2,000 |
| 3 | 6.83 | Colby J Mccabe | Cort Jones | $1,000 |
Fast Time Rot 5
| No. | Time | Header | Heeler | Amount (Team) |
|---|---|---|---|---|
| 1 | 5.13 | Colton Williamson | Zander Hinton | $3,000 |
| 2 | 5.49 | Hayden Hughes | Rhett Newsom | $2,000 |
| 3 | 6.22 | Tuftin Becker | Rydan White | $1,000 |
Fast Time Rot 6
| No. | Time | Header | Heeler | Amount (Team) |
|---|---|---|---|---|
| 1 | 5.83 | Braxton Smith | Kameron Loud | $3,000 |
| 2 | 5.88 | JJ Goodson | Jake Goodson | $2,000 |
| 3 | 6.17 | Kail Brunson | Case Logston | $1,000 |
Fast Time SGO
| No. | Time | Header | Heeler | Amount (Team) |
|---|---|---|---|---|
| 1 | 9.93 | Chase Scott | Antonio Aranda | $1,200 |
| 2 | 13.54 | Cort Peterson | Hazen Lamb | $1,000 |