The 2025 Hooey Junior Bob Feist Invitational (BFI) Open Team Roping showcased the youth team roping world’s brightest stars, including champions Tyler Tryan and Nicky Northcott.
The duo, who were born with generational success in their blood, rose to the top of the competitive short-go with an impressive aggregate time of 34.79 on five steers. Tryan and Northcott took home $70,000 and a truckload of prizes, including Cactus Saddles, Gist Buckles, Hooey backpacks, Cactus Saddlery breast collars, SMARTY Roping Super Shorties, Best Ever Pads, Turtlebox speakers, and Justin Boots.
Both Tryan and Northcott are sons of former BFI champions—Clay Tryan (2005, 2008, 2012) and Steven Northcott (1991, 1993)—and are continuing their own legacies by adding one of the most prestigious youth titles to their already impressive résumés.
Tryan reflected on the opportunity to carry on his family’s tradition, saying, “It was really special growing up with a world champion father. Every practice session is intense and makes you earn it—titles like the Hooey Jr. BFI Open—and want to do it. If you don’t want to do it, you won’t find success. Nicky and I have grown up roping the dummy and practicing together all the time. This win is great.”
Dominating the field with remarkable consistency, the duo outperformed the competition to claim an elite payout and a prestigious title.
“This roping was a great opportunity for us and for all ropers. I kept my game plan the same and focused on roping each steer at hand. I am thankful for my family and the opportunity to rope at events like this,” said Northcott.
Tryan and Northcott etched their names in history during the Hooey Junior BFI Open, showcasing the high-caliber talent expected at The Feist. The crown jewel of Wrangler BFI Week kicks off Saturday, March 29, at 8:30 a.m. CT, where “The Legacy Lives On” and history will continue to be written.
2025 Wrangler BFI Week Hooey Junior Championship Open Results
Aggregate
| No. | Time | Header | Heeler | Amount (Team) |
|---|---|---|---|---|
| 1 | 34.79 | Tyler Tryan | Nicky Northcott | $70,000 |
| 2 | 36.19 | Owen Gillespie | Brock Borkman | $40,000 |
| 3 | 36.47 | Ketch Kelton | Denton Dunning | $29,000 |
| 4 | 36.69 | Kelvin Medeiros | Porter Bryant | $17,000 |
| 5 | 38.69 | Cole Smith | Belden Cox | $11,000 |
| 6 | 40.21 | Denton Parish | Will Smith | $8,000 |
| 7 | 42.17 | Mason McDaniel | Sammy Saunders | $7,000 |
| 8 | 43.55 | Aaron Velazquez | Porter Bryant | $6,000 |
| 9 | 43.71 | Kelton Denham | Wyatt J Howell | $5,000 |
| 10 | 44.21 | Casper Ringelstein | Belden Cox | $5,000 |
| 11 | 45.54 | Kail Brunson | Kale Roark | $4,000 |
| 12 | 48.24 | Tyler Tryan | Braylon Tryan | $3,000 |
| 13 | 49.91 | Coleman Packard | Buck Garza | $3,000 |
Fast Time Round 1
| No. | Time | Header | Heeler | Amount (Team) |
|---|---|---|---|---|
| 1 | 6.29 | Cole Smith | Belden Cox | $3,500 |
| 2 | 6.35 | Ketch Kelton | Denton Dunning | $2,500 |
| 3 | 6.5 | Denton Parish | Denton Dunning | $750 |
| 3 | 6.5 | Ketch Kelton | Little Michael Calmelat | $750 |
Fast Time Round 2
| No. | Time | Header | Heeler | Amount (Team) |
|---|---|---|---|---|
| 1 | 5.38 | Devon McDaniel | Little Michael Calmelat | $3,500 |
| 2 | 5.72 | Tyler Tryan | Braylon Tryan | $2,500 |
| 3 | 5.83 | Gabe Williams | Haze Bruce | $1,500 |
Fast Time Round 3
| No. | Time | Header | Heeler | Amount (Team) |
|---|---|---|---|---|
| 1 | 5.05 | Devon McDaniel | Little Michael Calmelat | $3,500 |
| 2 | 5.67 | Walker Smith | Braylon Tryan | $2,500 |
| 3 | 5.73 | Ketch Kelton | Denton Dunning | $1,500 |
Fast Time SGO
| No. | Time | Header | Heeler | Amount (Team) |
|---|---|---|---|---|
| 1 | 12.32 | Colton Ranly | Cash Cockrum | $2,000 |
| 2 | 5.93 | Ketch Kelton | Denton Dunning | $1,500 |